Here is our financial report for 2011.
Last updated on 2012/05/11.
All amounts are in EURO.
Account status on December 31st, 2011
| total | 8,166.37 |
| main account | 413.13 |
| paypal | 653.24 |
| saving account | 7,100.00 |
Cash flow
Income statement
| Revenues |
Expenses |
| Donations | 11,150.96 | | Bank interests | 3.06 |
|
| Hardware (servers) | 5,500.45 | | Events (FOSDEM, Solutions Linux) | 2,091.39 | | Trademark registration | 280.00 | | Transporation & accomodation | 166.50 | | Shipments | 126.98 | | Assoc. Membership | 100.00 | | Administrative fees | 44.00 |
|
| Total of revenues |
11,154.02 |
Total of expenses |
8,327.25 |
|
Net Income |
2,826.77 |
Balance sheet
| Assets |
Liabilities |
| Trademark | 280.00 | | Hardware, servers | TBD | | Promotional materials | TBD | | Cash | 8,166.37 |
|
|
| Total Assets | |
Total Liabilities | |
Expenses
| January | | 100.00 |
| February | | 2,116.57 |
| March | | 54.65 |
| April | | 215.00 |
| May | | 446.55 |
| June | | 0.00 |
| July | | 0.00 |
| August | | 0.00 |
| September | | 0.00 |
| October | | 2,963.55 |
| November | | 1,863.45 |
| December | | 0.00 |
Details
| date | invoice date | reference | category | description | amount |
|---|
| 18/09/10 | | trademark | Mageia, INPI | 280.00 |
| 20/10/10 | | hardware | HDD | 242.70 |
| 11/11/10 | | admin | Administrative cost for Mageia.org | 44.00 |
| 04/01/11 | 04/01/11 | | membership | April.org | 100.00 |
| 04/02/11 | 04/02/11 | | promotional | Stickers & Tshirts FOSDEM 2011 | 1,932.14 |
| 04/02/11 | 04/02/11 | | admin | Money box | 17.93 |
| 06/02/11 | 06/02/11 | | transport/accomodation | FOSDEM 2011, 1 person | 166.50 |
| 01/03/11 | 01/03/11 | | shipments | tshirts for Chemnitzer 2011 | 54.65 |
| 10/04/11 | 10/04/11 | | hosting | SSL certificate | 215.28 |
| 09/05/11 | 09/05/11 | | promotional | Posters, flyers, Solutions Linux 2011 | 159.25 |
| 17/05/11 | 17/05/11 | | shipments | tshirts for Solutions Linux 2011 | 12.30 |
| 26/05/11 | 26/05/11 | | shipments | tshirts | 25.00 |
| 30/05/11 | 30/05/11 | | hosting | Gandi hosting, RAM | 250.00 |
| 25/10/11 | 25/10/11 | | hardware | Dell server | 2,669.60 |
| 26/10/11 | 26/10/11 | | hardware | ARM bs boards | 294.05 |
| 14/11/11 | 14/11/11 | | hardware | HDD (backup server) | 1,149.83 |
| 17/11/11 | 17/11/11 | | shipments | stickers, flyers | 35.03 |
| 29/11/11 | 29/11/11 | | hardware | buildsystem SSD | 678.99 |
Income, donations
| month | count |
total amount | check | transfer | paypal |
cash |
|---|
| January | |
161.15 |
30.00 |
50.00 |
81.15 |
0.00 |
| February | |
3,907.83 |
0.00 |
2,360.55 |
687.28 |
860.00 |
| March | |
109.51 |
0.00 |
100.00 |
9.51 |
0.00 |
| April | |
283.73 |
0.00 |
60.00 |
223.73 |
0.00 |
| May | |
549.30 |
0.00 |
0.00 |
549.30 |
0.00 |
| June | |
907.90 |
80.00 |
234.50 |
593.40 |
0.00 |
| July | |
435.13 |
25.00 |
6.00 |
404.13 |
0.00 |
| August | |
263.84 |
0.00 |
30.00 |
233.84 |
0.00 |
| September | |
707.96 |
0.00 |
50.00 |
657.96 |
0.00 |
| October | |
1,599.94 |
375.00 |
240.00 |
984.94 |
0.00 |
| November | |
1,341.34 |
300.00 |
0.00 |
1,041.34 |
0.00 |
| December | |
508.33 |
0.00 |
375.00 |
508.33 |
0.00 |
Feel free to contact us regarding this report.